Description
| Max. Panel Width | 4 300 mm |
| Max. Panel Length | 4 400 mm |
| Main Saw Blade Projection | 90 mm |
| Main Saw Motor | 11 kW (≈ 15 HP) |
| Scoring Saw Motor | 2.2 kW (≈ 3 HP) |
| Saw Carriage Speed | 1 – 120 m/min |
| Pusher (Feed) Speed | 60 m/min |
| Number of Pneumatic Grippers | 6 |
| Front Support Tables | Yes (4 tables standard) |
| Quick-Change Blade System | “Selco Quick Change” |
| Optional Twin-Pusher Configuration | Available (max. cut length up to 3 200 mm) |
| Control & Software | PC-based controller (Win XP), on-board optimization |
| Approx. Weight | ~ 5 400 kg (12 000 lb) |
Notes:
-
Actual configuration (number of support tables, optional twin-pusher, software packages) may vary by year and factory options. Further details available upon request.
Videos:








