Description
Technical data
Mix./max. working area X axis | mm | 250/3000 |
Mix./max. working area Y axis | mm | 100/900 |
Panel passage | mm | 12-60 |
Vertical drilling spindles motor power | kW | 2,2 |
Horizontal drilling spindle motor power | kW | 2,2 |
Over 30 years in the field
International suppliers
Of Machinery Solutions
Do you have surplus woodworking machinery for sale? We will advertise it for you - read more.
The SCM drilling machines are the products of continuing in-house development complementing the sum of the finest skills and know-how acquired when Morbidelli joined the SCM Group. This brand, with its rich tradition, is known today as a model name.
Technical data
Mix./max. working area X axis | mm | 250/3000 |
Mix./max. working area Y axis | mm | 100/900 |
Panel passage | mm | 12-60 |
Vertical drilling spindles motor power | kW | 2,2 |
Horizontal drilling spindle motor power | kW | 2,2 |
UK / Ireland stock | |
---|---|
All |
Sending...