Description
Technical data
| Working areas | ||||
| X-Y axes dimensions | mm | 3680×1380 3680×1680 5020×1380 5020×1680 6360×1380 6360×1680 |
||
| Axes | ||||
| Vectorial speed X-Y axes | m/min | 85 | ||
| Z axis speed | m/min | 30 | ||
| Z axis panel passage | mm | 170 | ||
| Routing unit | ||||
| Motor power (max.) | kW (hp) | 15 (21) | ||
| Rotation speed (max.) | rpm | 24000 | ||
| Available tools on tool changer (max.) | places | 36 | ||
| Drilling unit | ||||
| Independent vertical spindles (max.) | n. | 25 | ||
| Independent horizontal spindles (max.) | n. | 12 | ||
| Rotation speed (max.) | rpm | 8000 | ||
| Integrated blade in X, diameter | mm | 125 | ||
| 0-90° integrated blade, diameter | mm | 160 | ||




