Description
Technical data
| m100 f | m200 f | ||||
| Working areas | |||||
| X-Y axes dimensions | mm | 3110×1320 3710×1320 5510×1320 3110×1620 3710×1620 5510×1620 |
3110×1620 3710×1620 5510×1620 |
||
| Axes | |||||
| Vectorial speed X-Y axes | m/min | 56 (ProSpace) 78 (ProSpeed) |
56 (ProSpace) 78 (ProSpeed) |
||
| Z axis panel passage | mm | 180 | 250 | ||
| Routing unit | |||||
| Motor power (max.) | kW (hp) | 15 (20,5) | 15 (20,5) | ||
| Rotation speed (max.) | rpm | 24000 | 24000 | ||
| Available tools on tool changer (max.) | places | 44 | 60 | ||
| Drilling unit | |||||
| Independent vertical spindles (max.) | n. | 21 | 21 | ||
| Independent horizontal spindles (max.) | n. | 12 | 12 | ||
| Rotation speed (max.) | rpm | 8000 | 8000 | ||
| Integrated blade in X, diameter | mm | 125 | 125 | ||
| 0-90° blade unit | |||||
| Motor power (max.) | kW (hp) | 2,2 (3) | 2,2 (3) | ||
| Rotation speed (max.) | rpm | 6000 | 6000 | ||
| Auxiliary routing unit | |||||
| Motor power (max.) | kW (hp) | 4,5 (6) | 4,5 (6) | ||
| Rotation speed (max.) | rpm | 18000 | 18000 | ||




