Description
Technical data
| STROKES AND SPEEDS | ||||||||
| Model | Axes strokes | Rapid traverses | ||||||
| mm | (°) | m/min | °/min | |||||
| X | Y | Z | B | C | X/Y | Z | BC | |
| 36/18 | 3600 | 1800 | 1200 | +/- 120 | +/- 270 | 80 | 70 | 9000 |
| 48/18 | 4800 | |||||||
| 60/18 | 6000 | |||||||
| 36/26 | 3600 | 2600 | 1200 | +/- 120 | +/- 270 | 80 | 70 | 9000 |
| 48/26 | 4800 | |||||||
| 60/26 | 6000 | |||||||




