Description
Technical data
| gabbiani gt 3 130 | gabbiani gt 3 145 | gabbiani gt 3 165 | ||
| Cutting lenght | mm | 3200/3800/4500 | 3200/3800/4500/5600 | |
| Blade projection | mm | 130 | 145 | 165 |
| Max. height of panel stack on lifting table | mm | 600 | ||
| Main blade motor power (option) | kW | 15 (18 – 22 – 30 – 37) | 18,5 (22 – 30 – 37) | |
| Rotating speed – 50 Hz | r.p.m. | 3500 | 2950 | |
| Saw carriage variable speed (option) | m/min | 0 – 170 | ||
| Pusher variable speed | m/min | 135 | ||
| Kit for plastic materials cutting | Available | |||
| HI-TRONIC device | Available | Std. | ||
| FLEXCUT device | std | 1/D | – | |
| Number of clamps | std |
6 (7 for 4500 and 5600 versions) |
||




