Description
Technical data
| m600 | m800 | ||||
| Working areas | |||||
| X-Y axes dimensions | mm | 3680×1680 3680×1905 5020×1680 5020×1905 6360×1680 6360×1905 | 3680×1680 3680×1905 5020×1680 5020×1905 6360×1680 6360×1905 | ||
| Axes | |||||
| Vectorial speed X-Y axes | m/min | 127 | 127 | ||
| Z axis speed | m/min | 30 | 30 | ||
| Z axis panel passage | mm | 250 | 350 | ||
| Routing unit | |||||
| Motor power (max.) | kW (hp) | 17 (23) | 17 (23) | ||
| Rotation speed (max.) | rpm | 24000 | 24000 | ||
| Available tools on tool changer (max.) | places | 54 | 54 | ||
| Drilling unit | |||||
| Independent vertical spindles (max.) | n. | 38 | 38 | ||
| Independent horizontal spindles (max.) | n. | 12 | 12 | ||
| Rotation speed (max.) | rpm | 8000 | 8000 | ||
| Integrated blade in X, diameter | mm | 125 | 125 | ||
| 0-90° integrated blade, diameter | mm | 160 | 160 | ||





 
                