Description
Technical data
| me 20 | ||
| Work table dimensions | mm | 1950 x 180 |
| Min. ÷ max. thickness of rolled edges | mm | 0,4 ÷ 2 |
| Max. thickness of edges in strips | mm | 5 |
| Min. ÷ max. panel height | mm | 12 ÷ 50 |
| Min. panel length/width | mm | 180/65 |
| Feed speed | m/min | 6 |
Over 30 years in the field
International suppliers
Of Machinery Solutions
Do you have surplus woodworking machinery for sale? We will advertise it for you - read more.
null
Technical data
| me 20 | ||
| Work table dimensions | mm | 1950 x 180 |
| Min. ÷ max. thickness of rolled edges | mm | 0,4 ÷ 2 |
| Max. thickness of edges in strips | mm | 5 |
| Min. ÷ max. panel height | mm | 12 ÷ 50 |
| Min. panel length/width | mm | 180/65 |
| Feed speed | m/min | 6 |
| UK / Ireland stock | |
|---|---|
| All |
Sending...
