Description
Technical data
Cutting dimension | mm | 1600×3200, 1600×3800 | |
1600×4300 1600×5700 | |||
Blade protrusion | mm | 110 – 130 | |
Main blade engine | kW | 11 – 18 | |
Saw carriage speed | m/min | 170 | |
Pusher speed | m/min | 135 |
Over 30 years in the field
International suppliers
Of Machinery Solutions
Do you have surplus woodworking machinery for sale? We will advertise it for you - read more.
The SCM beam saws are the products of continuing in-house development complementing the sum of the finest skills and know-how acquired when Gabbiani joined the SCM Group. This brand, with its rich tradition, is known today as a model name.
Technical data
Cutting dimension | mm | 1600×3200, 1600×3800 | |
1600×4300 1600×5700 | |||
Blade protrusion | mm | 110 – 130 | |
Main blade engine | kW | 11 – 18 | |
Saw carriage speed | m/min | 170 | |
Pusher speed | m/min | 135 |
UK / Ireland stock | |
---|---|
All |
Sending...