Description
Technical data
| sz plast 90 | sz plast 110 | ||
| Cutting dimensions | mm | 3200/3800/4500 | |
| Cutting depth | mm | 2100/3200/3800/4300 | |
| Blade projection | mm | 95 | 115 |
| Main blade diameter | mm | 380 | 400 |
| Variable saw carriage speed | m/min | 0 – 135 | |
| Variable pusher speed | m/min | 70 | |
| Main blade motor power (S6 – 40%) | kW | 7,5 – 9 -11 -15 -18 | 9 -11 -15 -18 |
| Max. motor power 100 Hz. with Inverter (Option) | kW | 11 – 15 – 18 | |
| Scoring blade motor power (S6 – 40%) | kW | 1,8 | |
| Number of clamps | Std | 7 | 8 |




