Description
Technical data
| Workign width | mm | 950 |
| Min./max. working thicknes | mm | 4-170 |
| Sanding belt width | mm | 970 |
| Sanding belt length | mm | 1.525 |
| Standard motor power for main motor | kW | 5,5 |
| Feed belt speed | kW | 4,5/9 |
The SCM wide-belt sanders are the products of continuing in-house development complementing the sum of the finest skills and know-how acquired when DMC joined the SCM Group. This brand, with its rich tradition, is known today as a model name.
Technical data
| Workign width | mm | 950 |
| Min./max. working thicknes | mm | 4-170 |
| Sanding belt width | mm | 970 |
| Sanding belt length | mm | 1.525 |
| Standard motor power for main motor | kW | 5,5 |
| Feed belt speed | kW | 4,5/9 |
| UK / Ireland stock | |
|---|---|
| All |