Description
Technical data
| accord 50 fxm | ||||
| Working areas | ||||
| X-Y-Z axes dimensions | mm | 3650x1600x500 4970x1600x500 6170x1600x500 3650x2120x500 4970x2120x500 6170x2120x500 |
||
| Axes | ||||
| X-Y-Z axes max. speed | m/min | 95-80-30 | ||
| Machining head | ||||
| 5 axes electrospindle motor power (max.) | kW | 17 | ||
| 5 axes electrospindle rotation speed (max.) | rpm | 24000 | ||
| Tool stores | ||||
| Tool store on machining head | positions | 12 | ||
| Rear tool store | positions | 48 | ||
| Side tool store | positions | 12 | ||
| Drilling unit | ||||
| Vertical and horizontal spindles (max.) | n. | 26 | ||
| Rotation speed (max.) | rpm | 8000 | ||




