Description
Technical data
| accord 40 fxm | ||||
| Working areas | ||||
| X-Y-Z axes dimensions | mm | 3650x1600x350 4970x1600x350 6170x1600x350 3650x2120x350 4970x2120x350 6170x2120x350 |
||
| Axes | ||||
| X-Y-Z axes max. speed | m/min | 90-90-30 | ||
| Machining head | ||||
| 5 axes electrospindle motor power (max.) | kW | 17 | ||
| 3/4 axes electrospindle motor power (max.) | kW | 15 | ||
| 5 axes electrospindle rotation speed (max.) | rpm | 24000 | ||
| 3/4 axes electrospindle rotation speed (max.) | rpm | 24000 | ||
| Tool stores | ||||
| Tool store on machining head | positions | 12 | ||
| Rear tool store | positions | 48 | ||
| Side tool store | positions | 12 | ||
| Drilling unit | ||||
| Vertical and horizontal spindles (max.) | n. | 30 | ||
| Rotation speed (max.) | rpm | 8000 | ||




