Description
Technical data
| accord 25 fx | ||||
| Working areas | ||||
| X-Y-Z axes dimensions | mm | 3680x1380x250 5020x1380x250 6360x1380x250 3680x1680x250 5020x1680x250 6360x1680x250 |
||
| Axes | ||||
| X-Y-Z axes max. speed | m/min | 60-60-30 | ||
| Machining head | ||||
| 5 axes electrospindle motor power (max.) | kW | 12 | ||
| 3/4 axes electrospindle motor power (max.) | kW | 15 | ||
| 5 axes electrospindle rotation speed (max.) | rpm | 24000 | ||
| 3/4 axes electrospindle rotation speed (max.) | rpm | 24000 | ||
| Tool stores | ||||
| Tool store on machining head | positions | 12 | ||
| Rear tool store | positions | 32 | ||
| Side tool store | positions | 12 | ||
| Drilling unit | ||||
| Vertical and horizontal spindles (max.) | n. | 30 | ||
| Rotation speed (max.) | rpm | 8000 | ||




