Description
Technical data
| Productivity | cycles/min | from12 up to 18 |
| Feed speed for lengthwise processing | m/min | 40 |
| Feed speed for crosswise processing | m/min | 25 |
| Coil edge thickness | mm | 0.3-3 |
| Max strip thickness | mm | 1 |
| Max solid wood thickness | mm | 25 |
| Standard panel thickness | mm | 10 – 60 |
| PANEL DIMENSIONS WITH COIL EDGE | ||
| Lengthwise passing | ||
| Min/max panel length | mm | 320-3200 |
| Min/max panel width | mm | 130-1600 |
| Crosswise passing | ||
| Min/max panel length | mm | 120-1600 |
| Min/max panel width | mm | 260-3200 |
| Pneumatic system | MPa | 6 |




