Description
Technical data
| Max feed speed | m/min | 40 |
| Roll material thickness | mm | 0.3 – 3 |
| Strip material thickness (ready-cut/veneer strips) | mm | 0.4 – 1 |
| Max solid wood strip thickness | mm | 25 |
| Panel thickness | mm | 8 – 60 (8-80 opt) |
| Panel dimensions | according to the composition | |
| Max required overall dimensions | m | 15 |
| Pneumatic system | MPa | 6 |
| Gluing technology | EVA, PUR, EVA/EVA, EVA/PUR, PUR/PUR, SLIM LINE | |
| Zero glue line technology | AirFusion+ | |
| Possibility to integrate in a cell | Yes | |
| Machine versions | Left (right on request) | |
| Type of panel introduction | Manual (std) Semiautomatic (opt) Automatic (opt) |




