Description
Technical data
| Productivity: finished panels/shift | 3000 | |
| Working edging speed for lenghtwise processing | m/min | 30 |
| Working edging speed for crosswise processing | m/min | 25 |
| Coil thickness | mm | 0.3-3 |
| Standard panel thickness | mm | 10 – 60 |
| PANEL DIMENSIONS WITH COIL EDGE | ||
| Lenghtwise pass | ||
| Min/max panel lenght | mm | 220-3200 |
| Min/max panel width | mm | 225-1600 |
| Crosswise pass | ||
| Min/max panel lenght | mm | 220-1200 |
| Min/max panel width | mm | 225-2500 (3200 opt.) |
| Pneumatic system | MPa | 6 |




