Description
Technical data
| ux100 | ux200 | ux200d | ||||
| Axes | ||||||
| Panel length (max.) | mm | 3200 | ||||
| Panel width (max.) | mm | 1300 | ||||
| Panel thickness (max.) | mm | 80 | ||||
| Panel weight (max.) | kg | 100 | ||||
| X-Y-Z axes speed (max.) | m/min | 120- 35- 30 | ||||
| Drilling head (std.) | ||||||
| Vertical spindles | no. rpm |
31+31 up to 6000 |
48+48 up to 6000 |
48+48 up to 6000 |
||
| Horizontal spindles | no. rpm |
8(X)/4(Y) up to 6000 |
16(X)/4(Y) up to 6000 |
16(X)/4(Y) up to 6000 |
||
| Integrated blade in X axis | Ø mm rpm |
125 7500 |
125 7500 |
– | ||
| Dowel insertion device with variable step | no. | – | – | 2right+2left | ||
| Electrospindle (opt.) | ||||||
| Power (S6) | kW (Hp) | 9,5 (13) | ||||
| Max. speed | rpm | 24000 | ||||
| Available tools | no. | 6+6 | ||||




