Description
Technical data
gabbiani a 3 130 | gabbiani a 3 165 | ||||
Rip cut section | Cross cut section | Rip cut section | Cross cut section | ||
Cutting dimensions | mm | 3200 – 4500 – 5600 | 2440 | 4500 – 5600 | 2440 |
Lifting table dimensions | mm | 3200 x 2440 – 4500 x 2400 | 4500 x 2440 – 5600 x 2400 | ||
Blade projection | mm | 130 | 165 | ||
Blade diameter | mm | 430 – 460* | 530 | ||
Scoring diameter | mm | 200 | 200 – 300 | 200 | 200 – 300 |
Saw carriage speed | m/min | 170 | 170 | ||
Main blade motor | kW | 18 – 22 – 30 – 37 | 22 – 30 – 37 | ||
Pusher speed | m/min | 135 | 135 |
(*) with HI-TRONIC carriage as an optional