Description
Technical data
| class | f 520 | f 410 | |
| Working width | mm | 520 | 410 |
| Cutterblock diameter/standard knives | mm/no. | 120/4 | 120/4 |
| Total length of surface work tables | mm | 2750 | 2610 |
| Three-phase motors starting from | kW/Hz | 5 (6) / 50 (60) | 5 (6) / 50 (60) |
The SCM woodworking machinery encompasses all the technologies for woodworking, craft work and industry.
Technical data
| class | f 520 | f 410 | |
| Working width | mm | 520 | 410 |
| Cutterblock diameter/standard knives | mm/no. | 120/4 | 120/4 |
| Total length of surface work tables | mm | 2750 | 2610 |
| Three-phase motors starting from | kW/Hz | 5 (6) / 50 (60) | 5 (6) / 50 (60) |
| UK / Ireland stock | |
|---|---|
| All |