Description
Technical data
| accord 25 fxm | ||||
| Working areas | ||||
| X-Y-Z axes dimensions | mm | 3650x1320x250 4970x1320x250 6170x1320x250 3650x1600x250 4970x1600x250 6170x1600x250 3650x2120x250 4970x2120x250 6170x2120x250 |
||
| Axes | ||||
| X-Y-Z axes max. speed | m/min | 60-60-30 | ||
| Machining head | ||||
| 5 axes electrospindle motor power (max.) | kW | 12 | ||
| 3/4 axes electrospindle motor power (max.) | kW | 15 | ||
| 5 axes electrospindle rotation speed (max.) | rpm | 24000 | ||
| 3/4 axes electrospindle rotation speed (max.) | rpm | 24000 | ||
| Tool stores | ||||
| Tool store on machining head | positions | 12 | ||
| Rear tool store | positions | 32 | ||
| Side tool store | positions | 12 | ||
| Drilling unit | ||||
| Vertical and horizontal spindles (max.) | n. | 30 | ||
| Rotation speed (max.) | rpm | 8000 | ||







